Products

Contact Us

 

 

Address: 188 Industrial Road, Shangjie District, Zhengzhou City
Zip Code: 450041
Telephone:0371-68945501 68945508
Fax:0371-68945509
Mailbox:jingtianhuanbao@163.com
 

 

 

Tar Electric Precipitator
+
  • Tar Electric Precipitator

Tar Electric Precipitator

Focus on professional treatment of asphalt fume in the carbon industry, integrating environmental protection and energy saving, new product design, research and development, manufacturing, sales, and technical services into a technology innovative enterprise.

Key words:

Tar Electric Precipitator



Product Details

  The Jingtian vertical electric precipitator series products have high automation control, comprehensive technical services, excellent quality, and a first-class technical team to strictly control product quality, ensuring the efficient operation of each equipment produced.

  Our company has conducted technical cooperation and marketing exchanges with well-known foreign enterprises many times, forming a relatively complete market management system and mature marketing concept. In addition, our company has invited industry insiders and experts to provide guidance many times, continuously improving research and development and production technology, and has gained high reputation and visibility in related industries.

  In recent years, our company has drawn upon advanced domestic expertise, heeded the advice of manufacturers, and bolstered research investment. We've relied on the robust research capabilities of esteemed institutions like Central South University, the Chinese Academy of Social Sciences, and the China Nonferrous Metals Research Institute. This concerted effort has led to the development of a succession of high-quality products, including the acclaimed JFD series electric tar precipitator, which has garnered praise both domestically and internationally.

  Zhengzhou Jingtian Environmental Protection Equipment Co., Ltd. has evolved over time, steadfastly upholding the principles of integrity, technological innovation, and a market-driven approach. Through this commitment, we've brought forth a range of cutting-edge products with significant technical prowess and practical value. With multiple national patents under our belt, our products are now distributed nationwide, establishing a prominent presence within the environmental protection sector.

Specifications of JFD-A Series Honeycomb Electric Tar Precipitator

Specification Model

Processing Air Volume

Number of Honeycombs

Electrode Area

(m²)

Diameter

(m)

Height

Operating Temperature

Operating Pressure

(KPa)

Purification Rate

(%)

Matching Power Supply

(A/KV)

JFD19-A 4200-5400 19 1.48 1.8 11.2 20-120 ≤60 ≥99 0.10/72
JFD24-A 5400-6800 24 1.87 2.1 11.2 20-120 ≤60 ≥99 0.10/72
JFD30-A 6800-8400 30 2.34 2.25 11.4 20-120 ≤60 ≥99 0.15/72
JFD37-A 8500-10500 37 2.88 2.4 11.6 20-120 ≤60 ≥99 0.15/72
JFD48-A 10500-13500 48 3.74 2.7 11.8 20-120 ≤60 ≥99 0.20/72
JFD61-A 73500-17000 61 4.75 3 12 20-120 ≤60 ≥99 0.30/72
JFD76-A 17000-21500 76 5.92 3.3 12.2 20-120 ≤60 ≥99 0.30/72
JFD90-A 20000-25000 90 7.0 3.65 11.4 20-120 ≤60 ≥99 0.30/72
JFD102-A 24000-28500 102 7.95 4 12.6 20-120 ≤60 ≥99 0.40/72
JFD114-A 27000-32000 114 8.88 4.2 12.8 20-120 ≤60 ≥99 0.40/72
JFD126-A 30000-35500 126 9.82 4.25 12.8 20-120 ≤60 ≥99 0.50/72
JFD144-A 34000-40000 144 11.2 4.8 13.2 20-120 ≤60 ≥99 0.50/72
JFD160-A 38000-45000 160 12.5 4.9 13.2 20-120 ≤60 ≥99 0.60/72
JFD196-A 46000-55000 196 15.3 5.35 13.4 20-120 ≤60 ≥99 0.60/72
JFD220-A 53000-62000 220 17.1 5.7 13.6 20-120 ≤60 ≥99 0.80/72
JFD248-A 60000-70000 248 19.3 5.9 13.6 20-120 ≤60 ≥99 1.00/72
JFD276-A 68000-78000 276 21.5 6.15 13.6 20-120 ≤60 ≥99 1.00/72
JFD312-A 79000-89000 312 24.32 6.5 15.2 20-120 ≤60 ≥99 1.20/72
JFD348-A 82000-98000 348 27.2 6.9 15.2 20-120 ≤60 ≥99 1.20/72
JFD384-A 95000-112000 384 30.0 7.1 15.6 20-120 ≤60 ≥99 1.40/72
JFD420-A 108000-125000 420 32.8 7.7 15.6 20-120 ≤60 ≥99 1.40/72
JFD462-A 118000-133000 462 36.0 7.95 15.6 20-120 ≤60 ≥99 1.60/72
JFD498-A 132000-141000 498 38.8 8.35 15.6 20-120 ≤60 ≥99 1.60/72
JFD548-A 120000-158000 548 42.7 8.6 15.6 20-120 ≤60 ≥99 1.80/72
JFD614-A 153000-172000 614 47.86 9.2 15.6 20-120 ≤60 ≥99 1.00/72×2
JFD660-A 170000-185000 660 51.45 9.5 15.6 20-120 ≤60 ≥99 1.20/72×2
JFD694-A 180000-195000 694 55.17 9.65 15.6 20-120 ≤60 ≥99 1.20/72×2
JFD734-A 190000-206000 734 57.21 9.9 15.6 20-120 ≤60 ≥99 1.40/72×2
JFD778-A 200000-220000 778 60.64 10.2 15.6 20-120 ≤60 ≥99 1.40/72×2

Note: This series of precipitator honeycomb has a nominal diameter of 300mm and is suitable for the purification of asphalt smoke in the carbon industry.

Specifications of JFD-C Series Honeycomb Electric Tar Precipitator

Specification Model

Processing Air Volume

m³/h

Number of Honeycombs

Electrode Area

Diameter

m

Height

Operating Temperature

Operating Pressure

(KPa)

Purification Rate

%

Matching Power Supply

A/KV

JFD180-C 6500-70000 180 19 5.95 153 20-120 ≤60 ≥99 0.60/72
JFD208-C 65000-81000 208   6.25 15.3 20-120 ≤60 ≥99 0.60/72
JFD228-C 79000-87000 228 24.17 6.5 15.3 20-120 ≤6 ≥99 0.80/72
JFD264-C 85300-100000 264 28 6.9 15.3 20-120 ≤60 ≥99 0.80/72
JFD314-C 96000-120000 314 33.3 7.75 15.3 20-120 ≤60 ≥99 1.00/72
JFD368-C 115000-143000 368 39 8.35 15.3 20-120 ≤6 ≥99 1.20/72
JFD400-C 138000-152000 400 42.4 8.65 15.6 20-120 ≤60 ≥99 1.20/72
JFD446-C 148000-173000 446 47.3 9.2 15.6 20-120 ≤60 ≥99 1.20/72
JFD480-C 171000-185000 480 50.9 9.65 15.8 20-120 ≤6 ≥99 1.40/72
JFD528-C 183000-202000 528 56 10 16 20-120 ≤60 ≥99 1.40/72
JFD568-C 198000-217000 568 60.2 10.4 16 20-120 ≤60 ≥99 1.60/72
JFD602-C 212000-230000 602 63.8 10.55 16.2 20-120 ≤6 ≥99 1.60/72
JFD630-C 228000-240000 630 66.78 10.85 16.2 20-120 ≤60 ≥99 1.00/72×2
JFD664-C 233000-254000 664 70.38 11 16.4 20-120 ≤60 ≥99 1.00/72×2
JFD680-C 248000-260000 680 72.08 11.2 16.4 20-120 ≤60 ≥99 1.00/72×2

  Note: This series of precipitator honeycomb has a nominal diameter of 300mm and is suitable for the purification of asphalt smoke in the carbon industry.

Next:

online message


Products:

Submission

Zhengzhou Jingtian Environmental Protection Equipment Co., Ltd. is a scientific and technological production enterprise with independent intellectual property rights and integrating engineering technology research and new product development, manufacturing, sales and technical services.

 

Contact Us

Address:  No. 188, Industrial Road, Shangjie District, Zhengzhou City
Zip Code: 450041
Telephone:+860371-68945501 68945508

Mr. Wang:+86 15517111900 
Fax:+860371-68945509
Mailbox:sales@jingtianhuanbao.com

sweep

SAF Coolest v1.3.1.2 设置面板QGTSD-ZYBN-NAAQE-ZXA

图片ALT信息: Zhengzhou Jingtian Environmental Protection Equipment Co., Ltd.

无数据提示

Sorry, the current column is being updated, please look forward to it!

You can view other columns or returnHome Page

V1.3.1 SVG图标库请自行添加图标,用div包起来,并命名使用